PRD.100.01.ZN01 | A1 |
PRD.100.01.ZN02 | A2 |
PRD.100.01.ZN03 | A3 |
PRD.100.01.ZN04 | A3,5 |
PRD.100.01.ZN05 | A4 |
PRD.100.01.ZN06 | B1 |
PRD.100.01.ZN07 | B2 |
PRD.100.01.ZN08 | B3 |
PRD.100.01.ZN09 | C2 |
PRD.100.01.ZN10 | C3 |
PRD.100.01.ZN11 | A2O |
PRD.100.01.ZN12 | B2O |
PRD.100.01.ZN13 | W2 |
PRD.100.01.ZN14 | W3 |
PRD.100.01.ZN15 | UL (Universal Light) |
PRD.100.01.ZN16 | ER |
PRD.100.01.ZN17 | UD |
PRD.100.01.ZN18 | INTR |
PRD.100.01.ZN19 | W1 |
PRD.100.01.ZN20 | InBlu |
• Direct anterior and posterior restorations in black's class I,II,III,IV and V cavities.
• Indirect restorations such as inlays ,onlays and laminate veneers
• Extended fissure sealing in molars and premolars
• Cores
• Splinting mobile teeth
• Adjusting the contours and shape to improve aesthetics
Physical Properties
•Vickers hardness : 979
•E-Module : 18534
•Compressive Strength : 466
•Flexural Strength : 161
•Tensile Strength/Dimetrale :62
Shades: A1, A2, A3, A3.5, A4, B1, B2, B3, C2, C3, A2O, B2O, W2, W3, UL, ER, UD, InTr, W1, InBlu, BI