
| Vickers Hardness | 1088 Mpa |
| E-Module | 18154 Mpa |
| Compressive Strength | 462 Mpa |
| Flexural Strength | 152 Mpa |
| Tensile Strength | 66 Mpa |
| Shrinkage Rate | 1,83% |
| Radiopacity | 220% Al |

| PRD.100.01.ZN01 | A1 |
| PRD.100.01.ZN02 | A2 |
| PRD.100.01.ZN03 | A3 |
| PRD.100.01.ZN04 | A3,5 |
| PRD.100.01.ZN05 | A4 |
| PRD.100.01.ZN06 | B1 |
| PRD.100.01.ZN07 | B2 |
| PRD.100.01.ZN08 | B3 |
| PRD.100.01.ZN09 | C2 |
| PRD.100.01.ZN10 | C3 |
| PRD.100.01.ZN11 | A2O |
| PRD.100.01.ZN12 | B2O |
| PRD.100.01.ZN13 | W2 |
| PRD.100.01.ZN14 | W3 |
| PRD.100.01.ZN15 | UL (Universal Light) |
| PRD.100.01.ZN16 | ER |
| PRD.100.01.ZN17 | UD |
| PRD.100.01.ZN18 | INTR |
| PRD.100.01.ZN19 | W1 |
| PRD.100.01.ZN20 | InBlu |

| Specifications | Benefits |
|---|---|
| Easy to mix the colors | Eternal rasion possibilities |
| Creates effects both superficially and deeply | Can be used universally |
| Can be directly applied with syringe | Easy and exact |
| Restoration of the baby tooth | Can be wed as colorful composite for baby tooth |
| Tooth tatoo cases | It remove the prejudge of the children against the dentists |
| Spektra LED | 1 min |
| Spektra 2000 fast | 3 min |
| Spektra 2000DC-XS/Uni-XS | 5 min |
| Spektramat | 3 min |
| Labolight LV-II/III | 5 min |
| Solidilite EX | 5 min |

| PRD.01.ZC100BLU | Blue |
| PRD.01.ZC100ORG | Orange |
| PRD.01.ZC100CLR | Clear |
| PRD.01.ZC100KHI | Khaki |
| PRD.01.ZC100DBR | Dark Brown |
| PRD.01.ZC100YLW | Yellow |
| PRD.01.ZC100WHT | White |
| PRD.01.ZC100LBR | Light Brown |
| PRD.01.ZC100BLC | Black |
| PRD.01.ZC100RED | Red |





| The treatment depth in 40 sec. | 4.5nm |
| Flexural Strength | 120Mpa |
| Diametric stretching strength | 69Mpa |
| Pressure Strength | 400Mpa |
| Polimerization shrinkage rate | %0.2 |
| Bareol toughness | 68 |
| Coefficient f the thermal extention | 32 umm-1K-1 |
| Water Apsorption | 12ug/g |
| Solution in water | 1ug/g |
| Radiopasity | strong |
| Polishing | High shine |
| PRD.100.01.102 | A1 |
| PRD.100.01.103 | A2 |
| PRD.100.01.104 | A3 |
| PRD.100.01.105 | A3,5 |
| PRD.100.01.106 | B1 |
| PRD.100.01.107 | B2 |
| PRD.100.01.108 | B3 |
| PRD.100.01.109 | C2 |
| PRD.100.01.110 | C3 |
| PRD.100.01.111 | D3 |
| PRD.100.01.112 | A2O |
| PRD.100.01.113 | I |
| PRD.100.01.114 | A4 |
| PRD.100.01.115 | E |
| PRD.100.01.116 | P |
| PRD.100.01.117 | A3O |

|
|---|